All Courses
Click the course Title link for more information.
Title | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Equalization Board Training | OSU Extension Center Lrg Class - 127 | 01/28/25 | 01/28/25 | Tu from 9:00 AM to 4:00 PM | 0.00 |
Equalization Board Training | OSU Extension Center Lrg Class - 127 | 01/30/25 | 01/30/25 | Th from 9:00 AM to 4:00 PM | 0.00 |
Pilot Escort Training | OSU Extension Center Lrg Class - 127 | 02/20/25 | 02/20/25 | Th from 8:30 AM to 5:00 PM | 265.00 |
Pilot Escort Training | OSU Extension Center Lrg Class - 127 | 02/26/25 | 02/26/25 | W from 8:30 AM to 5:00 PM | 265.00 |
Pilot Escort Training | OSU Extension Center Lrg Class - 127 | 03/27/25 | 03/27/25 | Th from 8:30 AM to 5:00 PM | 265.00 |
Pilot Escort Training | OSU Extension Center Lrg Class - 127 | 04/03/25 | 04/03/25 | Th from 8:30 AM to 5:00 PM | 265.00 |
Pilot Escort Training | OSU Extension Center Lrg Class - 127 | 04/29/25 | 04/29/25 | Tu from 8:30 AM to 5:00 PM | 265.00 |
Pilot Escort Training | OSU Extension Center Lrg Class - 127 | 05/29/25 | 05/29/25 | Th from 8:30 AM to 5:00 PM | 265.00 |
General Mapping | OSU Extension Center Comp Lab - 221 | 04/15/25 | 04/17/25 | Tu 1 PM to 5 PM, Wed 8:30 AM to 5 PM, Thu 8:30 AM to 12 Noon | 0.00 |
ELDT-Train The Trainer | Francis Tuttle Technology Center-Reno Kay Martin B102 | 02/19/25 | 02/20/25 | W and Th from 8:30 AM to 5:00 PM | 0.00 |
OSHA 10-Hour Training Roadway Construction Full | Tulsa Technology Center-Memorial Campus Room 9 | 02/03/25 | 02/04/25 | M and Tu from 8:00 AM to 4:00 PM | 0.00 |
OSHA 10-Hour Training/Roadway Construction | Francis Tuttle Technology Center-Reno Kay Martin B102 | 02/06/25 | 02/07/25 | Th and F from 8:00 AM to 4:00 PM | 0.00 |
Oklahoma Unpaved Roads Training | Pioneer Technology Center Conference B | 02/05/25 | 02/05/25 | W from 9:00 AM to 4:00 PM | 0.00 |
Oklahoma Unpaved Roads Training | Omega-Chisholm Trail Techn. Center - Seminar Center | 02/26/25 | 02/26/25 | W from 9:00 AM to 4:00 PM | 0.00 |
Oklahoma Unpaved Roads Training | Burns Flat- Western Technology Ctn. Assembly RM2 | 03/05/25 | 03/05/25 | W from 8:30 AM to 4:30 PM | 0.00 |
Oklahoma Unpaved Roads Training | Sallisaw - Indian Capital Tech. Center | 03/25/25 | 03/25/25 | Tu from 9:00 AM to 4:00 PM | 0.00 |
Introduction to MapAnalyzer | OSU Extension Center Comp Lab - 221 | 03/11/25 | 03/13/25 | Tu 1 PM to 5 PM, Wed 8:30 AM to 5 PM, Thu 8:30 AM to 12 Noon | 0.00 |
Concrete Basics Class Full | Stillwater - Richmond Hills Research Ctr | 01/29/25 | 01/29/25 | W from 9:00 AM to 4:00 PM | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 Full | Francis Tuttle Technology Center-Reno Kay Martin B102 | 02/18/25 | 02/18/25 | Tu from 8:30 AM to 4:00 PM | 0.00 |
Fundamental Bridge Analysis & Design Workshop | Francis Tuttle Technology Center-Reno Kay Martin B102 | 02/19/25 | 02/20/25 | W and Th from 8:30 AM to 4:00 PM | 0.00 |
Unit II: Real Property Appraisal | Tulsa - Hilton Garden Inn Midtown | 02/18/25 | 02/21/25 | Tu, W, Th from 8:30 AM to 4:30 PM and F from 8:30 AM to 12 N | 0.00 |
Unit III: Mass Appraisal | Tulsa - Hilton Garden Inn Midtown | 03/25/25 | 03/28/25 | Tu, W, and Th from 8:30 AM to 4:30 PM; Fr from 8:30 AM to 12 N | 0.00 |
Unit IV: Income Approach | Tulsa - Hilton Garden Inn Midtown | 04/22/25 | 04/25/25 | Tu, W, and Th from 8:30 AM to 4:30 PM; Fr from 8:30 AM to 12 N | 0.00 |
Unit V: Personal Property | OSU Extension Center Lrg Class - 127 | 05/13/25 | 05/15/25 | Tu and W from 8:30 AM to 4:30 PM and Th from 8:30 AM to 12 N | 0.00 |
Unit VI: Cadastral Mapping | OSU Extension Center Lrg Class - 127 | 06/03/25 | 06/06/25 | Tu, from 1:00 PM to 4:30 PM; W & Th from 8:30 AM to 4:30 PM, & Fr 8:30 AM to 12 N | 0.00 |
Unit VII: Ag Land | OSU Extension Center Lrg Class - 127 | 06/24/25 | 06/25/25 | Tu from 8:30 AM to 4:30 PM; Wed from 8:30 AM to 12 N | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top