All Courses
Click the course Title link for more information.
Title | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
County Assessor's Training Day | Norman - Embassy Suites Hotel | 10/22/24 | 10/22/24 | Tu from 9:00 AM to 4:30 PM | 0.00 |
Commercial Data Entry | OSU Extension Center Comp Lab - 221 | 10/15/24 | 10/16/24 | Tu from 8:30 AM to 4:30 PM and W 8:30 AM to 12 N | 0.00 |
Commercial Data Entry | OSU Extension Center Comp Lab - 221 | 12/03/24 | 12/04/24 | Tu from 8:30 AM to 4:30 PM and W 8:30 AM to 12 N | 0.00 |
So Many Deeds So Little Time 2.0 | OSU Extension Center Lrg Class - 127 | 10/09/24 | 10/09/24 | W from 10:00 AM to 3:00 PM | 0.00 |
Equalization Board Training | OSU Extension Center Lrg Class - 127 | 10/15/24 | 10/15/24 | Tu from 9:00 AM to 4:00 PM | 0.00 |
Equalization Board Training | OSU Extension Center Lrg Class - 127 | 11/12/24 | 11/12/24 | Tu from 9:00 AM to 4:00 PM | 0.00 |
Pilot Escort Training | OSU Extension Center | 10/17/24 | 10/17/24 | Th from 8:30 AM to 5:00 PM | 265.00 |
Asphalt Road Show - Asphalt 101 | Altus - Southwest Technology Center Room 109 | 12/12/24 | 12/12/24 | Th from 9:00 AM to 3:00 PM | 0.00 |
Asphalt Road Show - Asphalt 101 | Pioneer Technology Center Conference C | 10/10/24 | 10/10/24 | Th from 9:00 AM to 3:00 PM | 0.00 |
Asphalt Road Show - Asphalt 101 | Woodward-High Plains Technology Center Woodward | 11/06/24 | 11/06/24 | W from 9:00 AM to 3:00 PM | 0.00 |
Oklahoma Unpaved Roads Training | Tulsa Technology Center - Lemley Campus Training RM 8 | 10/23/24 | 10/23/24 | W from 8:30 AM to 4:30 PM | 0.00 |
Oklahoma Unpaved Roads Training | Duncan-Stephens County Fairgrounds | 12/11/24 | 12/11/24 | W from 8:30 AM to 4:30 PM | 0.00 |
Winter Maintenance Snow and Ice & Gravel Road Maintenance/Repair | Metro Technology Center Main Bld | 10/08/24 | 10/08/24 | Tu from 8:30 AM to 3:30 PM | 0.00 |
Winter Maintenance Snow and Ice & Gravel Road Maintenance/Repair | OSU-TULSA CAMPUS B.S. ROBERTS | 10/10/24 | 10/10/24 | Th from 8:30 AM to 3:30 PM | 0.00 |
Residential Data Entry | OSU Extension Center Comp Lab - 221 | 11/12/24 | 11/13/24 | Tu from 8:30 AM to 4:30 PM and W 8:30 AM to 12 N | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 | Tulsa - Safety Training Center | 10/23/24 | 10/23/24 | W from 8:00 AM to 4:30 PM | 0.00 |
Data Collection of Residential Properties Full | OSU Extension Center Lrg Class - 127 | 10/29/24 | 10/31/24 | Tu, W from 8:30 AM to 4:30 PM and Th from 8:30 AM to 12 N | 0.00 |
Commercial Data Collection | OSU Extension Center Lrg Class - 127 | 12/17/24 | 12/19/24 | Tu, W from 8:30 AM to 4:30 PM and Th from 8:30 AM to 12 N | 0.00 |
Unit V: Personal Property | OSU Extension Center Lrg Class - 127 | 11/06/24 | 11/08/24 | W & Th from 8:30 AM to 4:30 PM and F from 8:30 AM to 11:30 PM | 0.00 |
Unit V: Personal Property | OSU Extension Center Lrg Class - 127 | 11/13/24 | 11/15/24 | Wed & Thurs. 8:30 AM to 4:30 PM, and F from 8:30 AM to 11:30 AM | 0.00 |
Unit VI: Cadastral Mapping | OSU Extension Center Lrg Class - 127 | 12/03/24 | 12/06/24 | Tu 1:00 PM to 4:30 PM, W & Th from 8:30 AM to 4:30 PM, and F from 8:30 AM to 11:30 AM | 0.00 |
Unit VI: Cadastral Mapping | OSU Extension Center Lrg Class - 127 | 12/10/24 | 12/13/24 | Tu 1:00 PM to 4:30 PM, W & Th from 8:30 AM to 4:30 PM, and F from 8:30 AM to 11 | 0.00 |
Unit VII: Ag Land | OSU Extension Center Lrg Class - 127 | 11/19/24 | 11/20/24 | Tu from 8:30 AM to 4:30 PM and and W from 8:30 AM to 11:30 AM | 0.00 |
Unit VII: Ag Land | OSU Extension Center Lrg Class - 127 | 11/21/24 | 11/22/24 | Th from 8:30 AM to 4:30 PM and Fri from 8:30 AM to 11:30 AM | 0.00 |
Advanced Income Approach | OSU Extension Center Sm Class - 104 | 10/29/24 | 10/31/24 | T, 1:00 to 4:30 PM, Wed 9:00 AM to 4:30 PM, & Thurs 9:00 AM to Noon | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top