All Courses
Click the course Title link for more information.
Title | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Concrete Basics Class | Stillwater - Richmond Hills Research CtrLarge Classroom | 05/07/25 | 05/07/25 | W from 9:00 AM to 4:00 PM | 0.00 |
Pipe and Culvert Installation | Stillwater - Richmond Hills Research CtrLarge Classroom | 06/05/25 | 06/05/25 | Th from 8:00 AM to 4:00 PM | 0.00 |
Pipe and Culvert Installation | Online Zoom Class | 09/18/25 | 09/18/25 | Th from 8:00 AM to 4:00 PM | 0.00 |
Plan Reading | Francis Tuttle-Rockwell Campus D1810A | 07/31/25 | 07/31/25 | Th from 8:00 AM to 4:00 PM | 0.00 |
Preventing Roadway Departures - Online | ONLINE | 04/17/25 | 04/17/25 | Th from 8:00 AM to 4:00 PM | 0.00 |
Preventing Roadway Departures - Online | ONLINE | 08/25/25 | 08/25/25 | M from 8:00 AM to 4:00 PM | 0.00 |
Road Safety Audits | Tulsa Technology Center - Lemley Campus Training RM 8 | 05/01/25 | 05/01/25 | Th from 8:00 AM to 4:30 PM | 0.00 |
Oklahoma Unpaved Roads Training | Sallisaw - Indian Capital Tech. Center | 03/25/25 | 03/25/25 | Tu from 9:00 AM to 4:00 PM | 0.00 |
Oklahoma Unpaved Roads Training | Durant - Kiamichi Area Vo-tech 112 | 04/09/25 | 04/09/25 | W from 9:00 AM to 4:00 PM | 0.00 |
Oklahoma Unpaved Roads Training | Pioneer Technology Center Conference B | 04/15/25 | 04/15/25 | Tu from 9:00 AM to 4:00 PM | 0.00 |
Road Safety Champion CM1: Introduction to Road Safety | ONLINE | 07/15/25 | 07/15/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
Road Safety Champion CM2: Anatomy of a Crash - Understanding Human Factors | ONLINE | 07/29/25 | 07/29/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
Road Safety Champion CM3: Introduction to Traffic Safety Culture | ONLINE | 08/04/25 | 08/04/25 | M from 8:30 AM to 12:30 PM | 0.00 |
Road Safety Champion CM4: Overview of the MUTCD | ONLINE | 08/19/25 | 08/19/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
Road Safety Champion CM5: Intersection of Transportation with Public Health and Law Enforcement | ONLINE | 09/09/25 | 09/09/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
Road Safety Champion CM6: Reading the Roadway | ONLINE | 09/23/25 | 09/23/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
Road Safety Champion CM7: Safety Analysis Process | ONLINE | 04/09/25 | 04/09/25 | W from 8:00 AM to 12 N | 0.00 |
Road Safety Champion MC1: Maintaining a Safer Roadway | ONLINE | 05/08/25 | 05/08/25 | Th from 8:00 AM to 12 N | 0.00 |
Road Safety Champion MC3: Worker Safety | ONLINE | 05/29/25 | 05/29/25 | Th from 8:00 AM to 12 N | 0.00 |
Road Safety Champion MC5: Take Action Now - Maintaining Safety | ONLINE | 06/24/25 | 06/24/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
Road Safety Champion PE1: Countermeasures for Road Safety | ONLINE | 04/16/25 | 04/16/25 | W from 8:00 AM to 12 N | 0.00 |
Road Safety Champion PE3: Overview of Local Road Safety Plans | ONLINE | 04/29/25 | 04/29/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
Road Safety Champion PE4: Overview of Data and Tools for Safety | ONLINE | 05/13/25 | 05/13/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
Road Safety Champion PE5: Joint Training on Crash Reporting (with Law Enforcement) | ONLINE | 05/20/25 | 05/20/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
Road Safety Champion PE6: Systemic Safety Project Selection Tool | ONLINE | 06/10/25 | 06/10/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 | Tulsa - Safety Training Center | 04/23/25 | 04/23/25 | W from 8:00 AM to 4:00 PM | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 | Tulsa - Safety Training Center | 05/15/25 | 05/15/25 | Th from 8:00 AM to 4:00 PM | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 | Francis Tuttle Technology Center | 06/05/25 | 06/05/25 | Th from 8:30 AM to 4:00 PM | 0.00 |
Construction Project Management - Roads Scholar Course 7 | Stillwater - Richmond Hills Research CtrLarge Classroom | 07/09/25 | 07/10/25 | W and Th from 9:00 AM to 4:00 PM | 0.00 |
Plan Reading - Roads Scholar Course 8 | Concho - Native American Church Building | 04/03/25 | 04/03/25 | Th from 8:30 AM to 4:00 PM | 0.00 |
Plan Reading - Roads Scholar Course 8 | Stillwater - Richmond Hills Research CtrLarge Classroom | 07/15/25 | 07/16/25 | Tu and W from 9:00 AM to 4:00 PM | 0.00 |
Traffic Incident Management Basics - Roads Scholar Course 6 | Bartlesville - Tri County Techn. Center Event Center W. | 04/09/25 | 04/09/25 | W from 8:00 AM to 12 N | 0.00 |
Traffic Incident Management Basics - Roads Scholar Course 6 | Logan County Emergency Managagment | 07/31/25 | 07/31/25 | Th from 8:00 AM to 12 N | 0.00 |
Testing for Soil Properties - Roads Scholar Course 3 | Stillwater - Richmond Hills Research CtrLarge Classroom | 06/11/25 | 06/12/25 | W and Th from 9:00 AM to 4:00 PM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top