All Courses
Click the course Title link for more information.
Title | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
APWAOK/OWEA 2023 GOLF SCRAMBLE | John Conrad Regional Golf Club | 05/22/23 | 05/22/23 | M from 7:30 AM to 5:00 PM | 100.00 |
APWAOK/OWEA 2023 Annual Conference - PARTICIPANT | Norman - Embassy Suites Hotel | 05/22/23 | 05/24/23 | M, Tu and W from 8:00 AM to 5:00 PM | 275.00 |
APWAOK/OWEA 2023 Annual Conference - EXHIBITORS/SPONSORS | Norman Embassy Suites - Exhibit Hall | 05/22/23 | 05/24/23 | M, Tu and W from 8:00 AM to 5:00 PM | 0.00 |
Asphalt Road Show - Why We Mill/Paving & Compaction | Eastern Oklahoma Tech. Center | 05/23/23 | 05/23/23 | Tu from 10:00 AM to 2:00 PM | 0.00 |
Chain Saw & Mower Safety | Ardmore-Southern Tech Center Conference-B | 04/11/23 | 04/11/23 | Tu from 8:30 AM to 4:30 PM | 0.00 |
Chain Saw & Mower Safety | Duncan-Stephens County Fairgrounds Prairie Room | 04/13/23 | 04/13/23 | Th from 8:30 AM to 4:00 PM | 0.00 |
Defensive Driving | Weatherford-Western Techn. Center | 05/18/23 | 05/18/23 | Th from 8:00 AM to 12 N | 0.00 |
Fall Protection | Altus - Southwest Technology Center | 06/21/23 | 06/21/23 | W from 8:30 AM to 4:30 PM | 0.00 |
GIS Basics | Claremore - Northeast Technology Center | 04/07/23 | 04/07/23 | F from 8:30 AM to 12:30 PM | 0.00 |
GIS Basics | Tulsa Technology Center - Lemley Campus Client Svcs Ctr | 05/05/23 | 05/05/23 | F from 8:30 AM to 12:30 PM | 0.00 |
Pipe and Culvert Installation | Durant-Kiamichi Technology Center Seminar Room | 04/11/23 | 04/11/23 | Tu from 8:00 AM to 4:00 PM | 0.00 |
Pipe and Culvert Installation | Northeast Technology Center- Kansas OK | 05/10/23 | 05/10/23 | W from 8:30 AM to 4:30 PM | 0.00 |
Pipe and Culvert Installation | Kiamichi Technology Center-Idabel | 05/16/23 | 05/16/23 | Tu from 8:30 AM to 4:30 PM | 0.00 |
Plan Reading | Muskogee - Indian Capitol Techn. Center Room 500 | 04/12/23 | 04/12/23 | W from 8:00 AM to 4:00 PM | 0.00 |
Stormwater - Erosion and Sediment Control | Ft. Cobb - Caddo-Kiowa Techn. Center | 04/18/23 | 04/18/23 | Tu from 8:30 AM to 4:30 PM | 0.00 |
Stormwater - Erosion and Sediment Control | Hugo - Kiamichi Technology Center | 04/25/23 | 04/25/23 | Tu from 8:30 AM to 4:30 PM | 0.00 |
Stormwater - Erosion and Sediment Control | Enid-Autry Technology Center The Loft 503 | 04/26/23 | 04/26/23 | W from 8:30 AM to 4:30 PM | 0.00 |
Stormwater - Erosion and Sediment Control | Sapulpa-Central Technology Center | 05/11/23 | 05/11/23 | Th from 8:30 AM to 4:30 PM | 0.00 |
Oklahoma Unpaved Roads Training | Stillwater-Morgan Bldg.-Large Classroom Suite 410 | 04/26/23 | 04/26/23 | W from 8:30 AM to 4:30 PM | 0.00 |
Aggregate Road Maintenance - Roads Scholar Course 1 | Wetumka-Wes Watkins Tech. Ctr. | 03/28/23 | 03/28/23 | Tu from 8:30 AM to 4:30 PM | 0.00 |
Aggregate Road Maintenance - Roads Scholar Course 1 | Durant - Kiamichi Area Vo-tech 112 | 04/20/23 | 04/20/23 | Th from 8:30 AM to 4:30 PM | 0.00 |
Aggregate Road Maintenance - Roads Scholar Course 1 | McAlester - Kiamichi Technology Center Auditorium | 05/09/23 | 05/09/23 | Tu from 8:30 AM to 4:30 PM | 0.00 |
Aggregate Road Maintenance - Roads Scholar Course 1 | Wayne - Mid America Tech Center | 05/18/23 | 05/18/23 | Th from 8:30 AM to 4:00 PM | 0.00 |
Aggregate Road Maintenance - Roads Scholar Course 1 | Atoka - Kiamichi Technology Center | 05/31/23 | 05/31/23 | W from 8:30 AM to 4:30 PM | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 | Tulsa - Safety Training Center | 05/03/23 | 05/03/23 | W from 8:30 AM to 4:00 PM | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 | Hobart - Western Technology Center Seminar Room | 05/04/23 | 05/04/23 | Th from 8:30 AM to 4:00 PM | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 | Tulsa - Safety Training Center | 05/09/23 | 05/09/23 | Tu from 8:30 AM to 4:00 PM | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 | Ada - Pontotoc Technology Center | 05/23/23 | 05/23/23 | Tu from 8:30 AM to 4:00 PM | 0.00 |
Excavation Safety - Roads Scholar Course 2 | Poteau-Kiamichi Technology Ctr. | 04/13/23 | 04/13/23 | Th from 8:30 AM to 4:30 PM | 0.00 |
Excavation Safety - Roads Scholar Course 2 | Stigler-Kiamichi Tech Center Seminar Room | 05/09/23 | 05/09/23 | Tu from 8:30 AM to 4:30 PM | 0.00 |
Traffic Incident Management Basics - Roads Scholar Course 6 | OKC- Metro Tech - Springlake Campus EDC BLDG | 04/12/23 | 04/12/23 | W from 8:00 AM to 12 N | 0.00 |
Traffic Incident Management Basics - Roads Scholar Course 6 | Stillwater-Morgan Bldg.-Large Classroom Suite 410 | 04/19/23 | 04/19/23 | W from 8:00 AM to 12 N | 0.00 |
Traffic Incident Management Basics - Roads Scholar Course 6 | Woodward - High Plains Technology CenterSeminar Room | 04/27/23 | 04/27/23 | Th from 8:00 AM to 12 N | 0.00 |
Traffic Incident Management Basics - Roads Scholar Course 6 | Enid-Autry Technology Center The Loft 503 | 05/25/23 | 05/25/23 | Th from 8:00 AM to 12 N | 0.00 |
Traffic Incident Management Basics - Roads Scholar Course 6 | Hobart - Western Technology Center Seminar Room | 06/06/23 | 06/06/23 | Tu from 8:00 AM to 12 N | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top