Courses Taught by Cody Kennedy
Click the course Title link for more information.
Title | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Commercial Data Entry | OSU Extension Center Comp Lab - 221 | 12/03/24 | 12/04/24 | Tu from 8:30 AM to 4:30 PM and W 8:30 AM to 12 N | 0.00 |
Pilot Escort Training | OSU Extension Center Sm Class - 104 | 11/14/24 | 11/14/24 | Th from 8:30 AM to 5:00 PM | 265.00 |
Pilot Escort Training | Tulsa - Hilton Garden Inn Midtown | 12/11/24 | 12/11/24 | W from 8:30 AM to 5:00 PM | 265.00 |
Residential Data Entry | OSU Extension Center Comp Lab - 221 | 11/12/24 | 11/13/24 | Tu from 8:30 AM to 4:30 PM and W 8:30 AM to 12 N | 0.00 |
Commercial Data Collection | OSU Extension Center Lrg Class - 127 | 12/17/24 | 12/19/24 | Tu, W from 8:30 AM to 4:30 PM and Th from 8:30 AM to 12 N | 0.00 |
Pilot Escort Training | OKC - Hilton Garden Inn Midtown | 01/16/25 | 01/16/25 | Th from 8:30 AM to 5:00 PM | 265.00 |
Pilot Escort Training | OSU Extension Center Lrg Class - 127 | 01/23/25 | 01/23/25 | Th from 8:30 AM to 5:00 PM | 265.00 |
Pilot Escort Training | OSU Extension Center Lrg Class - 127 | 02/20/25 | 02/20/25 | Th from 8:30 AM to 5:00 PM | 265.00 |
Pilot Escort Training | OSU Extension Center Lrg Class - 127 | 03/27/25 | 03/27/25 | Th from 8:30 AM to 5:00 PM | 265.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top