Stillwater OK
Click the course Title link for more information.
| Title | Location | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| Commercial Data Entry | OSU Extension Center Comp Lab - 221 | 03/12/26 | 03/13/26 | Th and F from 8:30 AM to 4:30 PM | 0.00 |
| Equalization Board Training | OSU Extension Center Lrg Class - 127 | 03/03/26 | 03/03/26 | Tu from 9:00 AM to 4:00 PM | 0.00 |
| Manufactured Home 936 Training | OSU Extension Center Lrg Class - 127 | 02/12/26 | 02/12/26 | Th from 10:00 AM to 3:00 PM | 0.00 |
| Commercial Data Collection | OSU Extension Center Lrg Class - 127 | 03/10/26 | 03/11/26 | Tu and W from 8:30 AM to 4:30 PM | 0.00 |
| Unit V: Personal Property | OSU Extension Center Lrg Class - 127 | 05/19/26 | 05/21/26 | Tu and W from 8:30 AM to 4:30 PM and Th from 8:30 AM to 12 N | 0.00 |
| Unit VI: Cadastral Mapping | OSU Extension Center Lrg Class - 127 | 06/09/26 | 06/12/26 | Tu, from 1:00 PM to 4:30 PM; W & Th from 8:30 AM to 4:30 PM, & Fr 8:30 AM to 12 N | 0.00 |
| Unit VII: Ag Land | OSU Extension Center Lrg Class - 127 | 06/24/26 | 06/25/26 | Wed from 8:30 AM to 4:30 PM; Thur from 8:30 AM to 12 N | 0.00 |
| Advanced Income Approach | OSU Extension Center Sm Class - 104 | 02/17/26 | 02/19/26 | T, 1:00 to 4:30 PM, Wed 9:00 AM to 4:30 PM, & Thurs 9:00 AM to Noon | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
