Stillwater OK
Click the course Title link for more information.
Title | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Commercial Data Entry | OSU Extension Center Comp Lab - 221 | 06/17/25 | 06/18/25 | Tu from 8:30 AM to 4:30 PM and W 8:30 AM to 12 N | 0.00 |
Pilot Escort Training | OSU Extension Center Lrg Class - 127 | 05/29/25 | 05/29/25 | Th from 8:30 AM to 5:00 PM | 265.00 |
Commercial Data Collection Full | OSU Extension Center Lrg Class - 127 | 05/20/25 | 05/22/25 | Tu, W 8:30 AM to 4:30 PM and Th from 8:30 AM to 12 Noon | 0.00 |
Unit V: Personal Property | OSU Extension Center Lrg Class - 127 | 05/13/25 | 05/15/25 | Tu and W from 8:30 AM to 4:30 PM and Th from 8:30 AM to 12 N | 0.00 |
Unit V: Personal Property | OSU Extension Center Lrg Class - 127 | 11/05/25 | 11/07/25 | W & Th from 8:30 AM to 4:30 PM and F from 8:30 AM to 12 NOON | 0.00 |
Unit VI: Cadastral Mapping | OSU Extension Center Lrg Class - 127 | 06/03/25 | 06/06/25 | Tu, from 1:00 PM to 4:30 PM; W & Th from 8:30 AM to 4:30 PM, & Fr 8:30 AM to 12 N | 0.00 |
Unit VI: Cadastral Mapping | OSU Extension Center Lrg Class - 127 | 12/02/25 | 12/05/25 | Tu, from 1:00 PM to 4:30 PM; W & Th from 8:30 AM to 4:30 PM, & Fr 8:30 AM to 12 N | 0.00 |
Unit VII: Ag Land | OSU Extension Center Lrg Class - 127 | 06/24/25 | 06/25/25 | Tu from 8:30 AM to 4:30 PM; Wed from 8:30 AM to 12 N | 0.00 |
Unit VII: Ag Land | OSU Extension Center Lrg Class - 127 | 12/16/25 | 12/17/25 | Tu from 8:30 AM to 4:30 PM and W from 8:30 AM to 12 NOON | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top