OSU Extension Center
824 N Country Club Rd Stillwater, 74075Click the course Title link for more information.
| Title | Location | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| Unit VII: Ag Land Full | OSU Extension Center Lrg Class - 127 | 12/16/25 | 12/17/25 | Tu from 8:30 AM to 4:30 PM and W from 8:30 AM to 12 NOON | 0.00 |
| Unit V: Personal Property | OSU Extension Center Lrg Class - 127 | 05/19/26 | 05/21/26 | Tu and W from 8:30 AM to 4:30 PM and Th from 8:30 AM to 12 N | 0.00 |
| Unit VI: Cadastral Mapping | OSU Extension Center Lrg Class - 127 | 06/09/26 | 06/12/26 | Tu, from 1:00 PM to 4:30 PM; W & Th from 8:30 AM to 4:30 PM, & Fr 8:30 AM to 12 N | 0.00 |
| Unit VII: Ag Land | OSU Extension Center Lrg Class - 127 | 06/24/26 | 06/25/26 | Wed from 8:30 AM to 4:30 PM; Thur from 8:30 AM to 12 N | 0.00 |
| Advanced Income Approach | OSU Extension Center Sm Class - 104 | 01/20/26 | 01/22/26 | T, 1:00 to 4:30 PM, Wed 9:00 AM to 4:30 PM, & Thurs 9:00 AM to Noon | 0.00 |
| Advanced Income Approach | OSU Extension Center Sm Class - 104 | 02/17/26 | 02/19/26 | T, 1:00 to 4:30 PM, Wed 9:00 AM to 4:30 PM, & Thurs 9:00 AM to Noon | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
